- Indoor Flying at Suffolk One Friday 10th February 7.00pm to 9.00pm(2 days)
- Indoor Flying at Woodbridge CC Hall - Friday 17th Feb, 6-10:30pm(9 days)
- Indoor Flying at Suffolk One Friday 24th February 7.00pm to 9.00pm(16 days)
- Indoor Flying at Suffolk One Friday 9th March 7.00pm to 9.00pm(30 days)
- Indoor Flying at Suffolk One Friday 10th March 7.00pm to 9.00pm(31 days)
- Indoor Flying At Suffolk One Friday 23rd March 2012(44 days)
BARCS Multi-Launch glider comp. - Sunday 9th May 2010 - Lawford
09/05/2010 11:00
This will be the first BARCS Multi-Launch glider competition flown to the new provisional rules. Full details are avialable on the FlyQuiet web site - www.flyquiet.co.uk/
Results
| Name | Class | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Total | Drop One | POS |
| Loet Wakkerman | Hand-Launch | 1000 | 678 | 956 | 1000 | 966 | 4600 | 3922 | 1 |
| Pete Mitchell | Electric | 975 | 931 | 1000 | 971 | 650 | 4527 | 3877 | 2 |
| Richard Swindells | Hand-Launch | 868 | 671 | 1000 | 1000 | 983 | 4522 | 3851 | 3 |
| Ray Gadeane | Electric | 1000 | 1000 | 984 | 653 | 817 | 4454 | 3801 | 4 |
| Paul Wainwright | Electric | 797 | 1000 | 543 | 1000 | 806 | 4146 | 3603 | 5 |
| Friedmar Richter | Hand-Launch | 992 | 509 | 677 | 721 | 1000 | 3899 | 3390 | 6 |
| Russell Mexome | Electric | 994 | 809 | 643 | 0 | 753 | 3199 | 3199 | 7 |
| Ray Elwell | Electric | 533 | 764 | 928 | 472 | 618 | 3315 | 2843 | 8 |
| Liam Hawes | Hand-Launch | 566 | 599 | 628 | 322 | 1000 | 3115 | 2793 | 9 |
| David Godbold | Electric | 505 | 611 | 686 | 808 | 682 | 3292 | 2787 | 10 |
| Tony Merritt | Electric | 367 | 546 | 172 | 0 | 0 | 1085 | 1085 | 11 |




